<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.themoneylinejournal.com/?p=688&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link></link>
	<description>A Logical Approach to the Sports Wagering Market</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:01:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jt16</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2205</link>
		<dc:creator>jt16</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2205</guid>
		<description>For what it is worth

From Carib
Hawaii vs Florida
Hawaii 50.00%
Florida 50.00%
 432 Bets

Virginia Tech vs E Carolina
E Carolina 12.50%
Virginia Tech 87.50%
 288 Bets</description>
		<content:encoded><![CDATA[<p>For what it is worth</p>
<p>From Carib<br />
Hawaii vs Florida<br />
Hawaii 50.00%<br />
Florida 50.00%<br />
 432 Bets</p>
<p>Virginia Tech vs E Carolina<br />
E Carolina 12.50%<br />
Virginia Tech 87.50%<br />
 288 Bets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyline</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2204</link>
		<dc:creator>moneyline</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2204</guid>
		<description>Let me restate that.  The sample size is EXTREMELY small right now, so they can change drastically, but most of them probably won&#039;t change a ton.</description>
		<content:encoded><![CDATA[<p>Let me restate that.  The sample size is EXTREMELY small right now, so they can change drastically, but most of them probably won&#8217;t change a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyline</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2203</link>
		<dc:creator>moneyline</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2203</guid>
		<description>I just took a look at those numbers.  Florida, Northwestern, and Wyoming were the ones I was WAY off on so far.  They can change, but not that drastically.  The line is now also 34.5 which probably makes a slight difference.</description>
		<content:encoded><![CDATA[<p>I just took a look at those numbers.  Florida, Northwestern, and Wyoming were the ones I was WAY off on so far.  They can change, but not that drastically.  The line is now also 34.5 which probably makes a slight difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2197</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2197</guid>
		<description>Off-topic, but NCAAF contest has been started over at Wagerline.  Very, very early in the process (only about 50-75 picks in so far), but so far the biggest surprise appears to be Florida-Hawaii.  This will change, but Hawaii getting a majority (53%) of the picks right now.

The average entry in ML&#039;s contest had this at Florida 70.2%.  Median entry was 71.6%.  Some of the highest values for any matchup. Can it turn around that much?</description>
		<content:encoded><![CDATA[<p>Off-topic, but NCAAF contest has been started over at Wagerline.  Very, very early in the process (only about 50-75 picks in so far), but so far the biggest surprise appears to be Florida-Hawaii.  This will change, but Hawaii getting a majority (53%) of the picks right now.</p>
<p>The average entry in ML&#8217;s contest had this at Florida 70.2%.  Median entry was 71.6%.  Some of the highest values for any matchup. Can it turn around that much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyline</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2196</link>
		<dc:creator>moneyline</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2196</guid>
		<description>Won&#039;t be betting them this year.  I wasn&#039;t ready for the openers.</description>
		<content:encoded><![CDATA[<p>Won&#8217;t be betting them this year.  I wasn&#8217;t ready for the openers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2202</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2202</guid>
		<description>Change of subject, but do you ever bet college football season win totals? I am a Cincinnati fan and the total I saw was set at 7. That is surprisingly low considering they are coming off a 10 win season, play 13 games this season and return a lot of talent.

That line tells me I am in for major disappointment this season...</description>
		<content:encoded><![CDATA[<p>Change of subject, but do you ever bet college football season win totals? I am a Cincinnati fan and the total I saw was set at 7. That is surprisingly low considering they are coming off a 10 win season, play 13 games this season and return a lot of talent.</p>
<p>That line tells me I am in for major disappointment this season&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyline</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2201</link>
		<dc:creator>moneyline</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2201</guid>
		<description>Not probably. Was.

It was 7-1 last night too.  They are much more likely to win Gold after dispatching Germany in a meaningless game!</description>
		<content:encoded><![CDATA[<p>Not probably. Was.</p>
<p>It was 7-1 last night too.  They are much more likely to win Gold after dispatching Germany in a meaningless game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McHale</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2200</link>
		<dc:creator>McHale</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2200</guid>
		<description>Yeah, I eventually found it under prop bets.  Just wanted to make sure because it had already changed to 7-1, but that was probably due to your action.</description>
		<content:encoded><![CDATA[<p>Yeah, I eventually found it under prop bets.  Just wanted to make sure because it had already changed to 7-1, but that was probably due to your action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyline</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2199</link>
		<dc:creator>moneyline</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2199</guid>
		<description>5 Dimes</description>
		<content:encoded><![CDATA[<p>5 Dimes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McHale</title>
		<link>http://www.themoneylinejournal.com/?p=688&#038;cpage=1#comment-2198</link>
		<dc:creator>McHale</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneylinejournal.com/?p=688#comment-2198</guid>
		<description>Where did you get that?  I don&#039;t see it anywhere</description>
		<content:encoded><![CDATA[<p>Where did you get that?  I don&#8217;t see it anywhere</p>
]]></content:encoded>
	</item>
</channel>
</rss>
